| Management number | 215717811 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215717811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Seasons | All Seasons |
|---|---|
| Item Form | Liquid |
| Brand Name | JANICORN |
| Scent Name | Frankincense, Lavender, Peppermint, Rosemary, Tea Tree |
| Unit Count | 1.41 Fluid Ounces |
| Item Volume | 40 Milliliters |
| Manufacturer | Guangzhou Taile Biotechnology Co., Ltd. |
| Liquid Volume | 40 Milliliters |
| Number of Items | 8 |
| Product Benefits | Aromatherapy, Relaxation, Stress Relief, Mood Support, Cleansing |
| Material Features | Natural |
| Active Ingredients | Frankincense, Lavender, Rose, Rosemary, Grapefruit, Tea Tree, Peppermint, Lemon Eucalyptus |
| Other Special Features of the Product | Aromatic, Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form