| Management number | 228187925 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228187925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GX6VDSG4 |
|---|---|
| Brand | X W EI UNION |
| Color | Black |
| Wattage | 5 Watt-hours |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | 1 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | SHANGREN |
| Model Number | 1 |
| Power Source | Battery Powered |
| Battery Power | 5 Watt Hours |
| BuiltIn Media | Charging Cable, Instruction Manual, Mini Cam, Stand |
| Viewing Angle | 150 Degrees |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring, Spying |
| Installation Type | Freestanding |
| Compatible Devices | Smartphone |
| Night Vision Range | 30 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1920p |
| Effective Video Resolution | 1920 |
| Other Special Features of the Product | Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form