| Management number | 210195935 | Release Date | 2026/04/02 | List Price | $57.76 | Model Number | 210195935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular Prism |
| Voltage | 120 Volts |
| Wattage | 800 watts |
| Bulb Base | E26 |
| Room Type | Yard |
| Brand Name | YIBEYYDS |
| Brightness | 40000 lumen |
| Efficiency | more efficient than standard models |
| Model Name | D4 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | ZHANSEN |
| Model Number | D4 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | LED Flood Light |
| Shade Material | Aluminum, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Flush Mount, Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | IP67 |
| Light Fixture Form | Floodlight |
| Included Components | 400 Watt LED Stadium Lights 2 Pack |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 18.8"L x 10.2"W x 1.7"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form