| Management number | 209268315 | Release Date | 2026/03/29 | List Price | $42.33 | Model Number | 209268315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tellis Modern Slim is a slim cut that features a fitted upper block and tapered leg opening.
| UPC | 193277919813 |
|---|---|
| Color | Midlands |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Fashion |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Tellis Modern Slim |
| Rise Style | Mid Rise |
| Style Name | Tellis Modern Slim |
| Fabric Type | 96% Cotton, 4% Elastane |
| Manufacturer | AG Jeans |
| Style Number | 1783FXD |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1783FXD-432 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form