| Management number | 208775842 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208775842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Classic Black( Pull On) |
|---|---|
| Pattern | Solid |
| Fit Type | Tall/32" Inseam |
| Leg Style | Straight |
| Brand Name | Agenlulu |
| Model Name | High Waisted Straight Leg Dress Pants |
| Rise Style | High Rise |
| Style Name | High Waisted Straight Leg Dress Pants |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Inseam Length | 32 Inches |
| Material Type | 78% Nylon, 22% Spandex |
| Occasion Type | Casual Pants, Pants, Slacks |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form