| Management number | 215704904 | Release Date | 2026/04/12 | List Price | $67.96 | Model Number | 215704904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apex Energetics K-64 GI SYNERGY (90 packets 3 caps each)
| UPC | 818960010911 |
|---|---|
| Flavor | Apex Energetics K-64 GI SYNERGY (90 packets 3 caps each) |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Apex Energetics |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 13.6 Ounces |
| Manufacturer | Apex energetics |
| Model Number | K64 |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Apex Energetics K-64 GI SYNERGY (90 packets 3 caps each) |
| Age Range Description | Adult |
| Manufacturer Part Number | K64 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form