| Management number | 209253216 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209253216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies Performance Temp-iQ™ Shorts help you keep your cool no matter what mother nature throws your way. The breathable cotton blend is designed with the ideal amount of spandex for ultimate mobility. Advanced temperature control is achieved through Dickies Temp-iQ™ technology that provides an instant cooling sensation while absorbing perspiration. This means that your body temperature can regulate as you navigate changing working conditions. In addition, you are safeguarded from the sun with a UPF 30+ finish. High on function, the seven pockets throughout the design include utility storage and mesh pocket bags to lighten your load.
| UPC | 889440516858 |
|---|---|
| Color | Ink Navy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | 11 Inch Temp-iq Performance Hybrid Utility Short |
| Fabric Type | 77% Cotton, 21% Nylon, 2% Spandex |
| Item Weight | 0.62 Pounds |
| Manufacturer | Dickies |
| Style Number | SR601 |
| Material Type | Cotton Blend |
| Item Type Name | Work Utility Shorts |
| Outseam Length | 11 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SR601-IK-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889440516858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form