| Management number | 209391403 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209391403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761241607778 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Love |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brand Name | Curreyfols |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Light Color | Clear |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen |
| Manufacturer | Curreyfols |
| Model Number | Curreyfols0919 |
| Power Source | AC/DC |
| Material Type | Glass, Metal, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 29"L x 8"W x 7"H |
| Specific Uses For Product | Downlight |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Handmade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form