| Management number | 219263991 | Release Date | 2026/05/03 | List Price | $14.66 | Model Number | 219263991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Endura |
| Model Name | Translite Sleeveless Cycling Baselayer |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Style Name | Translite Sleeveless Cycling Baselayer |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 54% Polyester, 38% Recycled Polyester, 8% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Endura |
| Style Number | MTransliteSleevelessBaselayer1.0 |
| Material Type | Polyester, Recycled Polyester, Spandex |
| Occasion Type | Vacation |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | E3207WH/5 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form