| Management number | 224753822 | Release Date | 2026/05/09 | List Price | $43.60 | Model Number | 224753822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686261756 |
|---|---|
| ASIN | B0816PVVLF |
| Brand | Giro |
| Color | Black/Dark Shadow |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Ventana |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Mountain |
| Unit Count | 1 Count |
| Item Weight | 417 Grams |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 7110907 |
| Occasion Type | MTB |
| Sole Material | Synthetic Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Nylon, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Included Components | 1 pair of cycling shoes |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7110907 |
| Specific Uses For Product | biking, cycling, hiking Cycling, mountain, outdoor |
| Global Trade Identification Number | 00768686261756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form