| Management number | 210467016 | Release Date | 2026/04/02 | List Price | $10.38 | Model Number | 210467016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Halo Sport Visor has a Halo Headband built into the visor, making this one of the most functional visors available. Featuring our patented Sweat Seal Grip Technology, the sweatband channels sweat back and away from the eyes and face! The sweat visor is great for running, tennis and golf. Plastic bill can be shaped and the Velcro closure in back is adjustable.
| UPC | 184771000190 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Halo Headband |
| Sport Type | Multi-Sport |
| Style Name | Visor |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Dryline |
| Item Weight | 1.12 ounces |
| Manufacturer | Halo Headband |
| Style Number | HVWHITE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Dryline |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | sport visor |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 2 x 1 inches |
| Number of Items | 1 |
| Additional Features | Patented SweatBlock Seal, Dryline Fabric |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WVD100 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Multi-Sport |
| Global Trade Identification Number | 00184771000190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form