| Management number | 216475402 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216475402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mighty hero who channels the power of the dragon Shoo-Lao is on a mission to save Earth from evil! This awesome Iron Fist figure will use his alien powers to launch attacks on the foe. But he also comes with a leg part that you can use to build a The All father figure! Collect the whole series (other figures sold separately) to complete him and send him into battle alongside your Iron Fist figure. The action is epic when you build your own The All father figure! Marvel products are produced by Hasbro under license from Marvel Characters B.V.
| UPC | 630509362066 885912065794 630509273942 |
|---|---|
| Size | Medium |
| Scale | 6 Inch |
| Style | Modern |
| Theme | Action,Dragon |
| Edition | Marvel Legends Infinite Series |
| Occasion | New Year's, Party |
| Set Name | Marvel Legends Infinite Series |
| Sub Brand | Iron Man |
| Team Name | The Defenders |
| character | Iron Fist |
| Brand Name | Marvel |
| Model Name | Iron Fist White Costume |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.4 Pounds |
| Animal Theme | Dragon |
| Manufacturer | Hasbro |
| Model Number | B1477AS0 |
| Power Source | battery powered |
| Material Type | iron |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Cardboard |
| Collection Name | Marvel Legends Infinite Series |
| Item Dimensions | 2.52 x 5.98 x 10.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Build-A-Figure piece |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Team Building Skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | B1477AS0 |
| Recommended Uses For Product | play, display |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form