| Management number | 219145468 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219145468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819877023728 |
|---|---|
| Color | Charcoal Gray |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | loose |
| Brand Name | Minus33 Merino Wool |
| Sport Type | Skiing, Snowboarding |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | Minus33 Merino Wool Clothing |
| Style Number | 6520CG |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | fall |
| Pattern Style | Solid |
| Collection Name | Everyday |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6520CG |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold Weather Activities |
| Global Trade Identification Number | 00819877023728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form