| Management number | 217131134 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217131134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Everyday Plus Cushioned Socks bring comfort to your workout with extra cushioning under the heel and forefoot and a snug, supportive arch band. Sweat-wicking power and breathability up top help keep your feet dry and cool to help push you through that extra set.
| UPC | 888408258304 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | General athletic use |
| Unit Count | 3 Count |
| Fabric Type | Mesh |
| Item Weight | 159 Grams |
| Style Number | SX6890-010 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888408258304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form