| Management number | 219512357 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219512357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The High King Pokémon Calyrex is yours in two powerful, League-ready decks! With a slew of cards including premium foil cards, sought-after power cards, and a well-tuned set of Pokémon and Trainer cards, these League Battle Decks are designed to help you reign supreme in your next match!
| UPC | 097712556826 728192539800 |
|---|---|
| Size | 107.17 cubic inches |
| Color | Multicolor |
| Theme | Pokemon Cards: Ice Rider Calyrex VMAX league Battle Deck |
| Set Name | Ice Rider Calyrex VMAX League Battle Deck |
| Sub Brand | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2022 |
| Sport Type | Wrestling |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Model Number | 728192539800 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Pokemon Deck |
| Operation Mode | Manual |
| Item Dimensions | 1.95 x 7.7 x 7.7 inches |
| Number of Players | 1 |
| Subject Character | Calyrex |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Develop strategic thinking, sportsmanship, and social interaction skills; learn about the Pokemon franchise |
| Item Dimensions L x W | 4"L x 2"W |
| Manufacturer Part Number | 728192539800 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00097712556826, 00728192539800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form