| Management number | 210756000 | Release Date | 2026/04/02 | List Price | $266.00 | Model Number | 210756000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | PowMr |
|---|---|
| Color | 220V/10.2KW |
| Wattage | 10200 watts |
| Model Name | POW-HVM10.2M |
| Display Type | Graphical Display |
| Manufacturer | PowMr |
| Model Number | POW-HVM10.2M |
| Output Power | 10200 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | Built-in MPPT Controller |
| Input Voltage | 48 Volts |
| Output Voltage | 230 Volts |
| Antenna Location | Home |
| Warranty Description | 2 |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 10200 |
| Energy Specifications Met | CE, RoHS |
| Item Dimensions L x W x H | 15.3"L x 15.21"W x 21.1"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form