| Management number | 225624515 | Release Date | 2026/05/09 | List Price | $11.42 | Model Number | 225624515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812239000252 |
|---|---|
| ASIN | B0BRM5VDKQ |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Sandhu's |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 120 |
| Product Benefits | Fitness Support for Men.*, Supports Estrogen Metabolism and Hormone Balance in Men & Women.*, Supports Fat Metabolism & helps manage Hormonal Weight Gain* |
| Material Features | GMO Free |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | DIM |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | DIM |
| Manufacturer Part Number | SN-0025 |
| Specific Uses For Product | Fitness Support for Men.*, Supports Estrogen Metabolism and Hormone Balance in Men & Women.*, Supports Fat Metabolism & helps manage Hormonal Weight Gain* |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form