| Management number | 226060342 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 226060342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CYLNXX23 |
|---|---|
| Size | With Wheels |
| Color | Green |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Executive |
| Arm Style | Semi-wrapped |
| Leg Style | Tapered Leg |
| Back Style | Wing Back |
| Brand Name | YAMASORO |
| Item Depth | 19.3 inches |
| Model Name | Charles |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 52.91 Pounds |
| Seat Height | 20.9 Inches |
| Manufacturer | YAMASORO |
| Fill Material | Foam |
| Material Type | Oil waxed PU Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 19.3 x 20.5 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Ergonomic, Tilt function |
| Frame Material Type | Wood |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.3"D x 20.5"W x 40"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form